Student Policies
General Policies
Currently under review, contact our team
(info@nta.edu.au)
for a copy of the policy.
| Policy | Type |
|---|---|
| General Use of IT | General |
| Attendance | Student |
| Complaints & Appeals | Student |
| Compliance with Legislation | General |
| Course Progress | Student |
| Critical incident | General |
| Document and Data Management | General |
| Agency | General |
| Fees and Refunds (International) | Student |
| Learner support and feedback | Student |
| Marketing Information | General |
| Student Transfer | Student |
| Enrolment | Student |
| Credit Transfer | Student |
| Code of Conduct | Student |
| Course Variation and withdrawal | Student |
| Student support | Student |
| Study load | Student |
| Policy | Type | File |
|---|---|---|
| General Use of IT | General | Download |
| Attendance | Student | Download |
| Complaints & Appeals | Student | Download |
| Compliance with Legislation | General | Download |
| Course Progress | Student | Download |
| Critical incident | General | Download |
| Document and Data Management | General | Download |
| Agency | General | Download |
| Fees and Refunds (International) | Student | Download |
| Learner support and feedback | Student | Download |
| Marketing Information | General | Download |
| Student Transfer | Student | Download |
| Enrolment | Student | Download |
| Credit Transfer | Student | Download |
| Code of Conduct | Student | Download |
| Course Variation and withdrawal | Student | Download |
| Student support | Student | Download |
| Study load | Student | Download |
Smart and Skilled Policies
| Policy | Type | File |
|---|---|---|
| Access and Equity | Smart and Skilled | Download |
| Child protection | Smart and Skilled | Download |
| Consumer Protection | Smart and Skilled | Download |
| Continuous Professional Development | Smart and Skilled | Download |
| Fees Administration | Smart and Skilled | Download |
| Fees and Refund | Smart and Skilled | Download |
| Industry Engagement | Smart and Skilled | Download |
| Notification of Enrolment | Smart and Skilled | Download |
| Privacy | Smart and Skilled | Download |
| Recognition | Smart and Skilled | Download |
| Brokering and Subcontracting | Smart and Skilled | Download |
| USI | Smart and Skilled | Download |
| Validation | Smart and Skilled | Download |
| Marketing | Smart and Skilled | Download |
| Policy ref | Policy Description | International students | Domestic Students | Government funded | Other category |
|---|---|---|---|---|---|
| NTAP01 | Recruitment, selection and enrolment of students | ✘ | ✘ | ✔ | ✘ |
| NTAP02 | Orientation | ✘ | ✘ | ✘ | ✘ |
| NTAP03 | USI & Certificate Issuance | ✘ | ✘ | ✘ | ✘ |
| NTAP04 | Student Services, Welfare & Support | ✘ | ✘ | ✘ | ✘ |
| NTAP05 | Learner Support & Feedback | ✘ | ✘ | ✘ | ✘ |
| NTAP06 | Overseas Student Transfer between providers | ✔ | ✘ | ✘ | ✘ |
| NTAP07 | Study Load and Expected Duration | ✘ | ✘ | ✘ | ✘ |
| NTAP08 | Course Progress Intervention | ✘ | ✘ | ✘ | ✘ |
| NTAP09 | Student Course Variation and Withdrawal | ✘ | ✘ | ✘ | ✘ |
| NTAP10 | Attendance | ✘ | ✘ | ✘ | ✘ |
| NTAP11 | Complaints and Appeals | ✘ | ✘ | ✘ | ✘ |
| NTAP12 | Fees, payments and refunds | ✘ | ✘ | ✔ | ✘ |
| NTAP13 | RPL & Credit Transfer | ✘ | ✘ | ✔ | ✘ |
| NTAP14 | Student code of conduct | ✘ | ✘ | ✘ | ✘ |
| NTAP15 | Education Agents | ✘ | ✘ | ✘ | ✘ |
| NTAP16 | Marketing, Information and practices | ✘ | ✘ | ✔ | ✘ |
| NTAP17 | Practical Experience Placement (PEP) | ✘ | ✘ | ✘ | ✘ |
| NTAP18 | Critical Incident | ✘ | ✘ | ✘ | ✘ |
| NTAP19 | Acceptable Use of IT and Computers | ✘ | ✘ | ✘ | ✘ |
| NTAP20 | Work Health and Safety | ✘ | ✘ | ✘ | ✘ |
| NTAP21 | Document & Data Management | ✘ | ✘ | ✘ | ✘ |
| NTAP22 | Access, Equity, Diversity and Inclusion (EEO) | ✘ | ✘ | ✔ | ✘ |
| NTAP23 | Child protection | ✘ | ✘ | ✔ | ✘ |
| NTAP24 | Continuing Professional development | ✘ | ✘ | ✔ | ✘ |
| NTAP25 | Industry Engagement | ✘ | ✘ | ✘ | ✘ |
| NTAP26 | Privacy | ✘ | ✘ | ✘ | ✘ |
| NTAP27 | Subcontracting and Brokering | ✘ | ✘ | ✘ | ✘ |
| NTAP28 | Validation, moderation and contextualisation | ✘ | ✘ | ✔ | ✘ |
| NTAP29 | Risk Management | ✘ | ✘ | ✘ | ✘ |
| NTAP30 | Staff Development | ✘ | ✘ | ✘ | ✘ |
| NTAP31 | Recruitment and Onboarding | ✘ | ✘ | ✘ | ✘ |
| NTAP32 | Assessment Policy including Academic/Assessment Integrity (including Plagiarism), Assessment Appeals | ✘ | ✘ | ✘ | ✘ |
| NTAP33 | Student course Progression support | ✘ | ✘ | ✘ | ✘ |
| Forms | |||||
| NTAF1 | Student Application Form | ✘ | ✘ | ✘ | ✘ |
| NTAF2 | Change in Course Start Date | ✘ | ✘ | ✘ | ✘ |
| NTAF3 | USI Form | ✘ | ✘ | ✘ | ✘ |
| NTAF4 | Complaints | ✘ | ✘ | ✘ | ✘ |
| NTAF5 | Assessment Appeals | ✘ | ✘ | ✘ | ✘ |
| NTAF6 | Refund Application | ✘ | ✘ | ✘ | ✘ |
| NTAF7 | Request for Course Cancellation or Withdrawal | ✘ | ✘ | ✘ | ✘ |
| NTAF8 | Request for Course Variation, Deferment or Change | ✘ | ✘ | ✘ | ✘ |
| NTAF9 | Request for Transfer of Course | ✘ | ✘ | ✘ | ✘ |
| NTAF10 | RPL & Credit Transfer | ✘ | ✘ | ✘ | ✘ |
| NTAF11 | Student Request | ✘ | ✘ | ✘ | ✘ |
| NTAF12 | WHS Accident and Injury Reporting | ✘ | ✘ | ✘ | ✘ |
| NTAF13 | Agent Expression of Interest | ✘ | ✘ | ✘ | ✘ |
| NTAF14 | Publicity Authorisation Release Form | ✘ | ✘ | ✘ | ✘ |
| NTAF15 | Student Feedback | ✘ | ✘ | ✘ | ✘ |
| Processes | |||||
| NTAP1 | Quality Management and Continuous Improvement | ✘ | ✘ | ✘ | ✘ |
| NTAP2 | Student Support | ✘ | ✘ | ✘ | ✘ |



