Assessment method 1: Knowledge based tests
Assessment method 2: Projects and Case studies
Assessment method 3: Practical demonstration in a simulated environment.
Assessment method 4: Demonstration of clinical skills in workplace environment
The details of the Core and Elective Units for each Stream is set out in the table below.
| Unit Code | Unit Code Description | Type |
|---|---|---|
| HLTAID011 | Provide first aid | PR |
| CHCCCS031 | Provide individualised support | C |
| CHCCCS041 | Recognise healthy body systems | C |
| CHCDIV001 | Work with diverse people | C |
| CHCLEG001 | Work legally and ethically | C |
| HLTINF006 | Apply basic principles and practices of infection prevention and control | C |
| HLTWHS002 | Follow safe work practices for direct client care | C |
| CHCCCS038 | Facilitate the empowerment of people receiving support | C |
| CHCCCS040 | Support independence and well being | C |
| CHCCOM005 | Communicate and work in health or community services | C |
| CHCAGE013 | Work effectively in aged care | E |
| CHCAGE011 | Provide support to people living with dementia | E |
| CHCPAL003 | Deliver care services using a palliative approach | E |
| CHCDIS011 | Contribute to ongoing skills development using a strengths-based approach | E |
| CHCDIS020 | Work effectively in disability support | E |
| CHCDIS012 | Support community participation and social inclusion | E |
C = Core; E = Elective; PR = Prerequisite